<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EdTankersley.com</title>
	<atom:link href="http://edtankersley.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://edtankersley.com</link>
	<description>Go Outside and Play</description>
	<lastBuildDate>Mon, 14 Jun 2010 16:07:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Summary &#8211; Germany v Australia</title>
		<link>http://edtankersley.com/2010/06/13/summary-germany-v-australia/</link>
		<comments>http://edtankersley.com/2010/06/13/summary-germany-v-australia/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 02:34:42 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[World Cup 2010]]></category>

		<guid isPermaLink="false">http://edtankersley.com/?p=244</guid>
		<description><![CDATA[Finally, some soccer to truly make me smile. I even squealed once. (See if you can find an ESPN soccer journalist admit that in print.)
Germany is playing with a newfound lightness and joy &#8211; first exhibited in the 2006 World Cup they hosted &#8211; that seemed only to grow stronger out of the unfortunate loss [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fedtankersley.com%2F2010%2F06%2F13%2Fsummary-germany-v-australia%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fedtankersley.com%2F2010%2F06%2F13%2Fsummary-germany-v-australia%2F" height="61" width="51" /></a></div><p>Finally, some soccer to truly make me smile. I even squealed once. (See if you can find an ESPN soccer journalist admit that in print.)</p>
<p>Germany is playing with a newfound lightness and joy &ndash; first exhibited in the 2006 World Cup they hosted &ndash; that seemed only to grow stronger out of the unfortunate loss of star midfielder Michael Ballack to injury. Without Ballack, the play opened up, looking more Dutch than German in its creativity and fluidity, and resulting in four goals from four different goal scorers: Lukas Podolski, Miroslav Klose (who could have had at least three more), Thomas Muller, and Cacau.</p>
<p>Germany is always a force in World Cup soccer, but OMG. I can&#8217;t wait to see more of this team.</p>
<p>Australia, on the other hand, can get an early start on packing up. Their allegedly expert defense was picked apart, and not just because of the German&#8217;s masterful attack. They simply didn&#8217;t measure up, and Ghana is likely to make a meal of them, as well.</p>
<p>One sour note: The officiating thus far in the tournament has been exceptional, with nothing more than the rare missed tripping call. But the red card that sent off Australia&#8217;s Tim Cahill, killing any chance of Australia surviving the group stage, was absurdly harsh. As a strong supporter of the doctrine of Fair Play, I&#8217;m all for cracking down on dangerous play, but this was a standard reckless challenge, worthy of no more than a yellow card. It tore the heart out of an already disheartened Aussie side.</p>
<p><a href="http://edtankersley.com/2010/06/12/prediction-germany-v-australia/">My prediction was: Germany</a>. Final result: Germany 4-0.</p>
]]></content:encoded>
			<wfw:commentRss>http://edtankersley.com/2010/06/13/summary-germany-v-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary &#8211; Serbia v Ghana</title>
		<link>http://edtankersley.com/2010/06/13/summary-serbia-v-ghana/</link>
		<comments>http://edtankersley.com/2010/06/13/summary-serbia-v-ghana/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 17:30:14 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[World Cup 2010]]></category>

		<guid isPermaLink="false">http://edtankersley.com/?p=242</guid>
		<description><![CDATA[The highly skillful Serbian team played well but ultimately fell victim to their surplus of cynical play, first by going down to 10 men at 74 minutes when Aleksandar Lukovic was shown his second yellow card and was sent off for a flagrant holding, then when they were penalized by the first penalty kick of [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fedtankersley.com%2F2010%2F06%2F13%2Fsummary-serbia-v-ghana%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fedtankersley.com%2F2010%2F06%2F13%2Fsummary-serbia-v-ghana%2F" height="61" width="51" /></a></div><p>The highly skillful Serbian team played well but ultimately fell victim to their surplus of cynical play, first by going down to 10 men at 74 minutes when Aleksandar Lukovic was shown his second yellow card and was sent off for a flagrant holding, then when they were penalized by the first penalty kick of the 2010 World Cup after a pointless hand ball in the box by Zdravko Kuzmanovic.</p>
<p>I&#8217;d predicted a barn-burner and we didn&#8217;t quite get it in the goal count, perhaps due to first match nerves on both sides, but we did see quite a lot of attacking play, plenty of shots, and even a goodly number of thrilling shots on goal. Ghana will be bolstered by the win, so I&#8217;ll repeat my prediction of more goal-scoring for their next match.</p>
<p><a href="http://edtankersley.com/2010/06/12/prediction-serbia-v-ghana/">My prediction was: Ghana</a>. Final result: Ghana 1-0.</p>
]]></content:encoded>
			<wfw:commentRss>http://edtankersley.com/2010/06/13/summary-serbia-v-ghana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary &#8211; Algeria v Slovenia</title>
		<link>http://edtankersley.com/2010/06/13/summary-algeria-v-slovenia/</link>
		<comments>http://edtankersley.com/2010/06/13/summary-algeria-v-slovenia/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 15:49:15 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[World Cup 2010]]></category>

		<guid isPermaLink="false">http://edtankersley.com/?p=240</guid>
		<description><![CDATA[I&#8217;ll confess that I didn&#8217;t have much emotional stake in this match. I&#8217;m not familiar with any of their players, and I consider them both to be the also-rans in Group C behind England and the United States. That said, I found the match to be extremely dull. The highlights were an Algerian free kick [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fedtankersley.com%2F2010%2F06%2F13%2Fsummary-algeria-v-slovenia%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fedtankersley.com%2F2010%2F06%2F13%2Fsummary-algeria-v-slovenia%2F" height="61" width="51" /></a></div><p>I&#8217;ll confess that I didn&#8217;t have much emotional stake in this match. I&#8217;m not familiar with any of their players, and I consider them both to be the also-rans in Group C behind England and the United States. That said, I found the match to be extremely dull. The highlights were an Algerian free kick that was one of the first free kicks on target  in this tournament and had to be deflected over the crossbar by the Slovenian keeper and a red card for Algeria for a flagrant handball that forced Algeria to play the final 20 minutes or so with only 10 men. Even the goal was less than stunning, more a matter of poor positioning by the Algerian keeper than stunning finishing by the Slovenian captain.</p>
<p>That said, Slovenia&#8217;s win puts them on top of Group C, ahead of both England and the United States, both of which have yet to play the Slovenians, so a scouting report could be useful. The Slovenians (as did the Algerians) played well-organized, disciplined soccer with an emphasis on possession. There were few shots on goals and few offsides for either team, underscoring that these are not attacking teams. The US and England should be able to hold either team scoreless when they face them, but will face a determined defense they may find it hard to score against.</p>
<p><a href="http://edtankersley.com/2010/06/12/prediction-algeria-v-slovenia/">My prediction was: Slovenia</a>. Final result: Slovenia 1-0.</p>
]]></content:encoded>
			<wfw:commentRss>http://edtankersley.com/2010/06/13/summary-algeria-v-slovenia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the World Qualifies for the World Cup</title>
		<link>http://edtankersley.com/2010/06/13/how-the-world-qualifies-for-the-world-cup/</link>
		<comments>http://edtankersley.com/2010/06/13/how-the-world-qualifies-for-the-world-cup/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 15:31:02 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Soccer for Noobs]]></category>
		<category><![CDATA[World Cup 2010]]></category>

		<guid isPermaLink="false">http://edtankersley.com/?p=234</guid>
		<description><![CDATA[Unlike other so-called &#8220;World&#8221; tournaments, the FIFA World Cup is truly an international championship, with every nation of the world having the opportunity to compete. If you&#8217;ve watched the World Cup, however, you&#8217;ve probably noticed that there are not 230+ countries playing. In fact, in recent decades, what we know as the World Cup has [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fedtankersley.com%2F2010%2F06%2F13%2Fhow-the-world-qualifies-for-the-world-cup%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fedtankersley.com%2F2010%2F06%2F13%2Fhow-the-world-qualifies-for-the-world-cup%2F" height="61" width="51" /></a></div><p>Unlike other so-called &#8220;World&#8221; tournaments, the FIFA World Cup is truly an international championship, with every nation of the world having the opportunity to compete. If you&#8217;ve watched the World Cup, however, you&#8217;ve probably noticed that there are not 230+ countries playing. In fact, in recent decades, what we know as the World Cup has featured 32 teams. The reason is that what we call the World Cup is actually the World Cup finals, the culmination of three years of qualifying play involving more than 200 nations. Here&#8217;s how those 32 final teams are selected.</p>
<p>The FIFA World Cup, I&#8217;m sure you know, occurs every four years, just like the Olympics. The cycle begins with a three-year long qualification phase. In qualification, the soccer world is organized into six continental zones ( (Africa, Asia, North and Central America and Caribbean, South America, Oceania, Europe) which are called confederations. The US, for example plays in CONCACAF, the Confederation of North, Central American, and Caribbean Association Football, along with countries including Canada, Mexico, Honduras, and Trinidad &#038; Tobago.</p>
<p>The teams in each confederation play one another over the course of three years leading up to the World Cup finals, and the teams with the best record in each confederation earn one of the allotted spots in the finals. Each confederation receives a different number of spots in the finals, depending upon the relative strength of soccer in the region. For the 2010 World Cup, for example, CONCACAF had 3 spots, and Europe (UEFA) had 13.</p>
<p>Qualifying is typically completed by the December before the World Cup finals, which begin in June.</p>
<p>That&#8217;s how the teams get to the finals.<a href="http://edtankersley.com/2010/06/13/world-cup-format-explained/"> Read how the competition is structured once they reach the World Cup finals.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edtankersley.com/2010/06/13/how-the-world-qualifies-for-the-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup Format Explained</title>
		<link>http://edtankersley.com/2010/06/13/world-cup-format-explained/</link>
		<comments>http://edtankersley.com/2010/06/13/world-cup-format-explained/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 15:30:13 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Soccer for Noobs]]></category>
		<category><![CDATA[World Cup 2010]]></category>

		<guid isPermaLink="false">http://edtankersley.com/?p=231</guid>
		<description><![CDATA[The tournament we commonly call the World Cup is actually the FIFA World Cup finals, where the top 32 teams to emerge from three years of qualifying matches compete on the world stage for the championship. Here&#8217;s how the World Cup finals competition is structured.
The World Cup Format
The World Cup finals consists of a group [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fedtankersley.com%2F2010%2F06%2F13%2Fworld-cup-format-explained%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fedtankersley.com%2F2010%2F06%2F13%2Fworld-cup-format-explained%2F" height="61" width="51" /></a></div><p>The tournament we commonly call the World Cup is actually the FIFA World Cup finals, where the top 32 teams to emerge from three years of qualifying matches compete on the world stage for the championship. Here&#8217;s how the World Cup finals competition is structured.</p>
<h2>The World Cup Format</h2>
<p>The World Cup finals consists of a group stage and a knockout stage. The 32 finalists are placed into eight groups of four teams each (see The Draw below). In the group stage, each team places each of the other three teams in its group in a round-robin mini-tournament. Matches in the group stage can end in a draw. The top two teams from each group (see Scoring below) advance to the knockout stage, and the bottom two teams from each group go home. The group stage occurs over the course of about two weeks, with several matches being played each day in venues .</p>
<p>In the knockout stage, the winner advances and the loser goes home. There are no draws in the knockout stage (see Scoring below). The knockout stage comprises several rounds of single elimination competition &ndash; the round of 16, quarterfinals, semifinals, and the championship &ndash; which occur over the final two weeks of the World Cup finals.</p>
<h2>Scoring</h2>
<p>In the group stage, a win is worth 3 points, a draw is 1, and a loss is 0. The two teams with the top point totals in group play are the group winners and advance to the knockout stage. Point ties are decided by goal differential, which is number of goals scored minus number of goals allowed.</p>
<p>In the knockout stage, it&#8217;s a win or lose proposition, so matches cannot end in a draw. If teams are level on goals at the end of regular time, two full periods of 15 minutes each are played. If teams are level on goals after the extra time periods, then the match is decided by a penalty shootout.</p>
<h2>The Draw</h2>
<p>The 32 teams are placed into eight groups through a somewhat random draw. The top seven teams plus the host team are seeded and placed together into one &#8220;pot.&#8221; The remaining 24 teams are separated into three additional pots, roughly by geography. The teams are then randomly drawn from the four pots into the eight groups, Group A getting one team each from Pot 1, Pot 2, Pot 3, and Pot 4, and so on for the other seven groups. This system ensures that the top teams won&#8217;t face each other in the group stage.</p>
]]></content:encoded>
			<wfw:commentRss>http://edtankersley.com/2010/06/13/world-cup-format-explained/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prediction &#8211; Germany v Australia</title>
		<link>http://edtankersley.com/2010/06/12/prediction-germany-v-australia/</link>
		<comments>http://edtankersley.com/2010/06/12/prediction-germany-v-australia/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 23:37:14 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[World Cup 2010]]></category>

		<guid isPermaLink="false">http://edtankersley.com/?p=218</guid>
		<description><![CDATA[Australia have some international stars on their team, most notably Tim Cahill of Everton, and they&#8217;re a decent team. But Germany is packed with international talent and is one of the four teams (along with Italy, Argentina, and Brazil) that can always be counted on to perform like a champion on the World Cup stage. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fedtankersley.com%2F2010%2F06%2F12%2Fprediction-germany-v-australia%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fedtankersley.com%2F2010%2F06%2F12%2Fprediction-germany-v-australia%2F" height="61" width="51" /></a></div><p>Australia have some international stars on their team, most notably Tim Cahill of Everton, and they&#8217;re a decent team. But Germany is packed with international talent and is one of the four teams (along with Italy, Argentina, and Brazil) that can always be counted on to perform like a champion on the World Cup stage. This is an easy choice for me: Germany.</p>
]]></content:encoded>
			<wfw:commentRss>http://edtankersley.com/2010/06/12/prediction-germany-v-australia/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Prediction &#8211; Serbia v Ghana</title>
		<link>http://edtankersley.com/2010/06/12/prediction-serbia-v-ghana/</link>
		<comments>http://edtankersley.com/2010/06/12/prediction-serbia-v-ghana/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 23:28:26 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[World Cup 2010]]></category>

		<guid isPermaLink="false">http://edtankersley.com/?p=216</guid>
		<description><![CDATA[This could be a barn-burner. Ghana is arguably the best team in Africa, and Serbia is a world top 20 team that qualified strongly and has something to prove after their poor performance in the 2006 World Cup. Ghana will be hurt by the loss of Chelsea star Michael Essien to a knee injury, but [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fedtankersley.com%2F2010%2F06%2F12%2Fprediction-serbia-v-ghana%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fedtankersley.com%2F2010%2F06%2F12%2Fprediction-serbia-v-ghana%2F" height="61" width="51" /></a></div><p>This could be a barn-burner. Ghana is arguably the best team in Africa, and Serbia is a world top 20 team that qualified strongly and has something to prove after their poor performance in the 2006 World Cup. Ghana will be hurt by the loss of Chelsea star Michael Essien to a knee injury, but they have the depth they&#8217;ll need to prevail here.</p>
<p>My prediction: Ghana.</p>
]]></content:encoded>
			<wfw:commentRss>http://edtankersley.com/2010/06/12/prediction-serbia-v-ghana/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prediction &#8211; Algeria v Slovenia</title>
		<link>http://edtankersley.com/2010/06/12/prediction-algeria-v-slovenia/</link>
		<comments>http://edtankersley.com/2010/06/12/prediction-algeria-v-slovenia/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 23:13:42 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[World Cup 2010]]></category>

		<guid isPermaLink="false">http://edtankersley.com/?p=214</guid>
		<description><![CDATA[With the England and US playing to a 1-1 draw, Algeria and Slovenia will be battling for a win and the full 3 points that would mean to the winner. A win here and an upset for either of these teams over the favored US or England teams could propel one of these underdogs out [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fedtankersley.com%2F2010%2F06%2F12%2Fprediction-algeria-v-slovenia%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fedtankersley.com%2F2010%2F06%2F12%2Fprediction-algeria-v-slovenia%2F" height="61" width="51" /></a></div><p>With the England and US playing to a 1-1 draw, Algeria and Slovenia will be battling for a win and the full 3 points that would mean to the winner. A win here and an upset for either of these teams over the favored US or England teams could propel one of these underdogs out of the group.</p>
<p>Algeria is not known for their offense, but should play a solid defensive game. Their goalkeeper isn&#8217;t well-known outside of the country; he&#8217;ll have to be solid (particularly in the later games against US and England).</p>
<p>It would be easy to underestimate Slovenia, a new and small nation making only its second appearance in a World Cup, but they had to beat Russia, a top 10 team, to get to the Cup finals. They&#8217;re a defensive team, too, but will need to get goals in this game from their two forwards, Milivoje Novakovic and Zlatko Dedic, to have a hope of getting out of the group.</p>
<p>My prediction: Slovenia.</p>
]]></content:encoded>
			<wfw:commentRss>http://edtankersley.com/2010/06/12/prediction-algeria-v-slovenia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Summary &#8211; England v United States</title>
		<link>http://edtankersley.com/2010/06/12/summary-england-v-united-states/</link>
		<comments>http://edtankersley.com/2010/06/12/summary-england-v-united-states/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 22:17:48 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[World Cup 2010]]></category>

		<guid isPermaLink="false">http://edtankersley.com/?p=209</guid>
		<description><![CDATA[I couldn&#8217;t be happier about being wrong. Nevertheless, I&#8217;m compelled to point out that, despite the score, England were the better team on the pitch. It was only the incredibly poor fortune of hapless English goalkeeper Robert Green that allowed the American goal and draw.
The first half pace was shockingly fast in both directions. The [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fedtankersley.com%2F2010%2F06%2F12%2Fsummary-england-v-united-states%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fedtankersley.com%2F2010%2F06%2F12%2Fsummary-england-v-united-states%2F" height="61" width="51" /></a></div><p>I couldn&#8217;t be happier about being wrong. Nevertheless, I&#8217;m compelled to point out that, despite the score, England were the better team on the pitch. It was only the incredibly poor fortune of hapless English goalkeeper Robert Green that allowed the American goal and draw.</p>
<p>The first half pace was shockingly fast in both directions. The US seemed to be trying to exploit the perceived weakness of England&#8217;s defense by sending frequent early balls from their defensive half into the attacking space, hoping that forwards Jozy Altidore or Robbie Findley could run onto them. Wayne Rooney was nearly invisible in the first half, with the early goal coming from Steven Gerrard off of an Emile Heskey assist, and Heskey providing most of the remaining English attack.</p>
<p>I had doubts early on that even the very fit US team would be able to maintain that pace for 90 minutes, but both teams slowed the pace in the second half and began to let the ball do more of the work. Rooney played a much more prominent role in the second half, finding space and opportunities both on and off the ball and making life difficult for US center defender Oguchi Onyewu. Only the consistently impeccable positioning of US goalkeeper Tim Howard kept the US alive in the second half against a relentless English barrage.</p>
<p>It&#8217;s a much needed point for the US, and could spark their confidence for what will almost certainly now be an appearance in the Round of 16.</p>
<p><a href="http://edtankersley.com/2010/06/12/prediction-england-v-united-states/">My prediction was: England</a>. Final result: 1-1.</p>
]]></content:encoded>
			<wfw:commentRss>http://edtankersley.com/2010/06/12/summary-england-v-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary &#8211; Argentina v Nigeria</title>
		<link>http://edtankersley.com/2010/06/12/summary-argentina-v-nigeria/</link>
		<comments>http://edtankersley.com/2010/06/12/summary-argentina-v-nigeria/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 16:30:53 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[World Cup 2010]]></category>

		<guid isPermaLink="false">http://edtankersley.com/?p=207</guid>
		<description><![CDATA[Argentina serve notice in the first 60 seconds when forwards Lionel Messi and Carlos Tevez combined in an attack that nearly resulted in a very early goal. Three minutes later, Messi dribbled through 4 defenders and sent a cross in to Tevez, who tapped it wide of goal. Finally, in the 6th, Gabriel Heinze sprinted [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fedtankersley.com%2F2010%2F06%2F12%2Fsummary-argentina-v-nigeria%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fedtankersley.com%2F2010%2F06%2F12%2Fsummary-argentina-v-nigeria%2F" height="61" width="51" /></a></div><p>Argentina serve notice in the first 60 seconds when forwards Lionel Messi and Carlos Tevez combined in an attack that nearly resulted in a very early goal. Three minutes later, Messi dribbled through 4 defenders and sent a cross in to Tevez, who tapped it wide of goal. Finally, in the 6th, Gabriel Heinze sprinted into the box unmarked on a corner kick and headed the ball into the upper corner for Argentina&#8217;s first goal.</p>
<p>It turned out to be the only goal of the match, despite plenty of lively attacking play on both ends of the pitch. Argentina certainly seemed the more capable side, but Nigeria played competently if not as well organized. Nigeria&#8217;s best threats came from quick counterattacks and their forward&#8217;s lightning fast changes of direction with the ball. They could still be a force in this group. I&#8217;m looking forward to the Nigeria v South Korea match.</p>
<p><a href="http://edtankersley.com/2010/06/12/prediction-argentina-v-nigeria/">My prediction was: Argentina.</a> Final result: Argentina 1-0.</p>
]]></content:encoded>
			<wfw:commentRss>http://edtankersley.com/2010/06/12/summary-argentina-v-nigeria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
