<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EdTankersley.com &#187; Music</title>
	<atom:link href="http://edtankersley.com/category/music/feed/" rel="self" type="application/rss+xml" />
	<link>http://edtankersley.com</link>
	<description>Go Outside and Play</description>
	<lastBuildDate>Mon, 14 Jun 2010 16:07:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>100+ Bands I&#8217;ve Seen Live (Updated)</title>
		<link>http://edtankersley.com/2009/08/14/100-bands-ive-seen-live/</link>
		<comments>http://edtankersley.com/2009/08/14/100-bands-ive-seen-live/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 20:04:53 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://edtankersley.com/?p=51</guid>
		<description><![CDATA[This is really taxing my memory, but I tried to put dates with these. If you were with me at one of these shows, please leave me a comment, and include any corrections if you spot any.
David Gates and Bread	1978
Ian Matthews	1978
Earth, Wind, and Fire	1979
George Thorogood (3)	1980, 1982, 1983
Con Funk Shun	1981
Head East	1981
Jetzons	1981
Rolling Stones	1981
Styx	1981
Dan Fogelberg (2)	1981, 1983
Go [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fedtankersley.com%2F2009%2F08%2F14%2F100-bands-ive-seen-live%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fedtankersley.com%2F2009%2F08%2F14%2F100-bands-ive-seen-live%2F" height="61" width="51" /></a></div><p>This is really taxing my memory, but I tried to put dates with these. If you were with me at one of these shows, please leave me a comment, and include any corrections if you spot any.</p>
<p>David Gates and Bread	1978<br />
Ian Matthews	1978<br />
Earth, Wind, and Fire	1979<br />
George Thorogood (3)	1980, 1982, 1983<br />
Con Funk Shun	1981<br />
Head East	1981<br />
Jetzons	1981<br />
Rolling Stones	1981<br />
Styx	1981<br />
Dan Fogelberg (2)	1981, 1983<br />
Go Gos	1982<br />
Pat Metheny	1982<br />
Police	1982<br />
Commodores	1983<br />
George Benson	1983<br />
Karla Bonoff	1983<br />
James Taylor (2)	1983, 1994<br />
Neil Young	1983<br />
George Winston (2)	1983, 1985<br />
Romantics	1983<br />
Cars	1984<br />
Liz Story	1985<br />
Return to Forever	1985<br />
REM	1986<br />
William Ackerman	1986<br />
Bruce Hornsby	1987<br />
Crusaders	1987<br />
Dead Hot Workshop	1987<br />
Gin Blossoms	1987<br />
Stevie Ray Vaughn	1987<br />
Albert Collins	1988<br />
Pink Floyd	1988<br />
Forbidden Pigs	1989<br />
Mutts	1989<br />
Social Distortion	1989<br />
Spinning Jenny	1989<br />
Todd Rundgren	1989<br />
Tori Amos	1989<br />
Big Head Todd and the Monsters	1990<br />
Blues Traveler	1990<br />
David Crosby	1990<br />
Dramarama	1990<br />
Edie Brickell and the New Bohemians	1990<br />
Grateful Dead	1990<br />
Indigo Girls	1990<br />
Jackson Browne	1990<br />
Jesus Jones	1990<br />
Pearl Jam	1990<br />
Shawn Colvin	1990<br />
They Might Be Giants	1990<br />
Timbuk 3	1990<br />
Butthole Surfers	1991<br />
Eddie Money	1991<br />
Galen Herod	1991<br />
Ice-T &amp; Body Count	1991<br />
Jane’s Addiction	1991<br />
Living Colour	1991<br />
Matthew Sweet	1991<br />
Nine Inch Nails	1991<br />
Peter Himmelman (3)	1991<br />
Ramones	1991<br />
Rollins Band	1991<br />
Siouxsie and the Banshees	1991<br />
Tom Petty	1991<br />
Chris Whitley	1992<br />
Smithereens	1992<br />
Toad the Wet Sprocket	1992<br />
Cure	1993<br />
Goo Goo Dolls	1993<br />
Lloyd Cole	1993<br />
Robyn Hitchcock	1993<br />
Steely Dan	1993<br />
Juliana Hatfield	1994<br />
Rush	1994<br />
Tragically Hip (2)	2000, 2002<br />
Kristen Hersh	2002<br />
Zwan	2003<br />
Bloc Party	2006<br />
Cat Power	2006<br />
Devendra Banhart	2006<br />
Giant Drag	2006<br />
Sleater-Kinney	2006<br />
Son Volt	2006<br />
Ted Leo and the Pharmacists	2006<br />
Tool	2006<br />
My Morning Jacket (2)	2006, 2007<br />
Wolfmother	2006<br />
Band of Horses	2007<br />
Built to Spill	2007<br />
Camper Van Beethoven	2007<br />
Cracker	2007<br />
Great Lake Swimmers	2007<br />
Minus the Bear (2)	2007, 2009<br />
Modest Mouse	2007<br />
Shins	2007<br />
Silversun Pickups	2007<br />
Viva Voce	2007<br />
Allison Moorer	2008<br />
Meat Puppets	2008<br />
Roger Clyne and the Peacemakers	2008<br />
Steve Earle	2008<br />
Atlantic Aftermath	2009<br />
Vetiver	2009<br />
Richard Swift	2009<br />
Green Day	2009<br />
Tim Rutili (of Califone) 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://edtankersley.com/2009/08/14/100-bands-ive-seen-live/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
